scrolldrop.com website information
Created | 2015-09-26 |
Updated | 2021-09-09 |
Expires | 2022-09-26 |
Owner | REDACTED FOR PRIVACY |
Registrar | Instra Corporation Pty Ltd. |
Alexa Rank | 380970 |
Backlinks | 4377 |
Semrush Rank | 107040 |
Domain Authority | 40/100 |
Pageviews | 2.89K/ Day |
Worth | 6.32K |
scrolldrop.com Backlink Metrics
Backlinks | 4377 | Total number of backlinks |
Domains | 307 | Total number of unique domains |
URLs | 1976 | Total number of unique urls |
IPs | 265 | Total number of unique IPs |
IPs C class | 201 | Total number of unique c class IPs |
Follow | 606 | Total number of backlinks with follow attribute |
No follow | 3330 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 3750 | Total number of text backlinks |
Image Backlinks | 176 | Total number of image backlinks |
scrolldrop.com Semrush Metrics
Semrush Rank | 107040 | Rank based on keywords, cost and organic traffic |
Keywords | 5153 | Number of keywords in top 20 Google SERP |
Organic Traffic | 21584 | Number of visitors coming from top 20 search results |
Cost (in USD) | 6301$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |