faxvin.com website information
Created | 2013-12-21 |
Updated | 2022-05-06 |
Expires | 2026-12-21 |
Owner | Whois Agent (460236673) |
Registrar | eNom, LLC |
Alexa Rank | 85571 |
Backlinks | 450833 |
Semrush Rank | 14880 |
Domain Authority | 52/100 |
Pageviews | 12.85K/ Day |
Worth | 28.15K |
faxvin.com Backlink Metrics
Backlinks | 450833 | Total number of backlinks |
Domains | 3681 | Total number of unique domains |
URLs | 351694 | Total number of unique urls |
IPs | 3513 | Total number of unique IPs |
IPs C class | 1833 | Total number of unique c class IPs |
Follow | 347702 | Total number of backlinks with follow attribute |
No follow | 104117 | Total number of backlinks with nofollow attribute |
Sponsored | 21 | Total number of sponsored backlinks |
Text Backlinks | 112055 | Total number of text backlinks |
Image Backlinks | 2321 | Total number of image backlinks |
faxvin.com Semrush Metrics
Semrush Rank | 14880 | Rank based on keywords, cost and organic traffic |
Keywords | 21465 | Number of keywords in top 20 Google SERP |
Organic Traffic | 183920 | Number of visitors coming from top 20 search results |
Cost (in USD) | 86544$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |