apkaward.com website information
Created | 2017-04-09 |
Updated | 2021-12-19 |
Expires | 2023-04-09 |
Owner | Whois Agent |
Registrar | Name.com, Inc. |
Alexa Rank | 118418 |
Backlinks | 58067 |
Semrush Rank | 36708 |
Domain Authority | 46/100 |
Pageviews | 9.29K/ Day |
Worth | 20.35K |
apkaward.com Backlink Metrics
Backlinks | 58067 | Total number of backlinks |
Domains | 937 | Total number of unique domains |
URLs | 18677 | Total number of unique urls |
IPs | 928 | Total number of unique IPs |
IPs C class | 558 | Total number of unique c class IPs |
Follow | 43638 | Total number of backlinks with follow attribute |
No follow | 15127 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 21207 | Total number of text backlinks |
Image Backlinks | 979 | Total number of image backlinks |
apkaward.com Semrush Metrics
Semrush Rank | 36708 | Rank based on keywords, cost and organic traffic |
Keywords | 52299 | Number of keywords in top 20 Google SERP |
Organic Traffic | 77390 | Number of visitors coming from top 20 search results |
Cost (in USD) | 9710$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |