ontiva.com website information
Created | 2015-03-02 |
Updated | 2021-06-05 |
Expires | 2023-03-02 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 105319 |
Backlinks | 9565 |
Semrush Rank | 36495 |
Domain Authority | 44/100 |
Pageviews | 10.44K/ Day |
Worth | 22.87K |
ontiva.com Backlink Metrics
Backlinks | 9565 | Total number of backlinks |
Domains | 1288 | Total number of unique domains |
URLs | 8287 | Total number of unique urls |
IPs | 1305 | Total number of unique IPs |
IPs C class | 810 | Total number of unique c class IPs |
Follow | 2843 | Total number of backlinks with follow attribute |
No follow | 6750 | Total number of backlinks with nofollow attribute |
Sponsored | 19 | Total number of sponsored backlinks |
Text Backlinks | 9144 | Total number of text backlinks |
Image Backlinks | 469 | Total number of image backlinks |
ontiva.com Semrush Metrics
Semrush Rank | 36495 | Rank based on keywords, cost and organic traffic |
Keywords | 1651 | Number of keywords in top 20 Google SERP |
Organic Traffic | 67047 | Number of visitors coming from top 20 search results |
Cost (in USD) | 98462$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |