Basic Information
Created | 2007-09-26 |
Updated | 2021-08-30 |
Expires | 2022-09-26 |
Owner | Joe Jorgenson |
Registrar | PDR Ltd. d/b/a PublicDomainRegistry.com |
Alexa Rank | 5027994 |
Backlinks | 894 |
Semrush Rank | 522989 |
Domain Authority | 20/100 |
Pageviews | 218/ Day |
Worth | 474.5 |
Backlink Metrics
Backlinks | 894 | Total number of backlinks |
Domains | 164 | Total number of unique domains |
URLs | 810 | Total number of unique urls |
IPs | 154 | Total number of unique IPs |
IPs C class | 139 | Total number of unique c class IPs |
Follow | 244 | Total number of backlinks with follow attribute |
No follow | 650 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 810 | Total number of text backlinks |
Image Backlinks | 84 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 522989 | Rank based on keywords, cost and organic traffic |
Keywords | 405 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2344 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1880$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimatio |