Basic Information
Created | 2019-06-12 |
Updated | 2020-08-03 |
Expires | 2023-06-12 |
Registrar | Alibaba Cloud Computing (Beijing) Co., Ltd. |
Alexa Rank | 2075336 |
Backlinks | 57332 |
Semrush Rank | 527657 |
Domain Authority | 51/100 |
Pageviews | 530/ Day |
Worth | 1.16K |
Backlink Metrics
Backlinks | 57332 | Total number of backlinks |
Domains | 443 | Total number of unique domains |
URLs | 10689 | Total number of unique urls |
IPs | 266 | Total number of unique IPs |
IPs C class | 202 | Total number of unique c class IPs |
Follow | 48369 | Total number of backlinks with follow attribute |
No follow | 9133 | Total number of backlinks with nofollow attribute |
Sponsored | 33 | Total number of sponsored backlinks |
Text Backlinks | 54577 | Total number of text backlinks |
Image Backlinks | 33 | Total number of image backlink |
Semrush Metrics
Semrush Rank | 527657 | Rank based on keywords, cost and organic traffic |
Keywords | 54 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2317 | Number of visitors coming from top 20 search results |
Cost (in USD) | 6983$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 19 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 193 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 477$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |