youtubemultiplier.com website information
Created | 2010-08-25 |
Updated | 2022-08-01 |
Expires | 2023-08-25 |
Owner | REDACTED FOR PRIVACY |
Registrar | OVH sas |
Alexa Rank | 314877 |
Backlinks | 18244 |
Semrush Rank | 153299 |
Domain Authority | 50/100 |
Pageviews | 3.49K/ Day |
Worth | 7.65K |
youtubemultiplier.com Backlink Metrics
Backlinks | 18244 | Total number of backlinks |
Domains | 2522 | Total number of unique domains |
URLs | 13794 | Total number of unique urls |
IPs | 2139 | Total number of unique IPs |
IPs C class | 1414 | Total number of unique c class IPs |
Follow | 10485 | Total number of backlinks with follow attribute |
No follow | 7841 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 13471 | Total number of text backlinks |
Image Backlinks | 4884 | Total number of image backlinks |
youtubemultiplier.com Semrush Metrics
Semrush Rank | 153299 | Rank based on keywords, cost and organic traffic |
Keywords | 21791 | Number of keywords in top 20 Google SERP |
Organic Traffic | 11558 | Number of visitors coming from top 20 search results |
Cost (in USD) | 947$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |